Current NBA Playoff Matchups
Here's how the first-round matchups would look if the 2010-11 regular season ended today.
Eastern Conference | |||||||||
CURRENT MATCHUP | |||||||||
(1) Boston (39-14) Games remaining: 29 (12 Home, 17 Away) vs. +.500: 10, vs. East: 17 | |||||||||
(8) Indiana (24-28) Games remaining: 30 (15 Home, 15 Away) vs. +.500: 14, vs. East: 20 | |||||||||
Regular season series (Celtics lead 2-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(2) Miami (39-15) Games remaining: 28 (16 Home, 12 Away) vs. +.500: 14, vs. East: 18 | |||||||||
(7) Philadelphia (26-28) Games remaining: 28 (15 Home, 13 Away) vs. +.500: 12, vs. East: 16 | |||||||||
Regular season series (Heat lead 2-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(3) Chicago (36-16) Games remaining: 30 (14 Home, 16 Away) vs. +.500: 13, vs. East: 23 | |||||||||
(6) New York Knicks (27-26) Games remaining: 29 (15 Home, 14 Away) vs. +.500: 14, vs. East: 24 | |||||||||
Regular season series (Knicks leads 2-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(4) Orlando (35-21) Games remaining: 26 (13 Home, 13 Away) vs. +.500: 11, vs. East: 18 | |||||||||
(5) Atlanta (33-20) Games remaining: 29 (15 Home, 14 Away) vs. +.500: 17, vs. East: 18 | |||||||||
Regular season series (Hawks leads 2-1) | |||||||||
|
Lottery Bound | |
(9) Charlotte (23-31) Games remaining: 28 (14 Home, 14 Away) vs. +.500: 16, vs. East: 18 | |
(10) Milwaukee (20-33) Games remaining: 29 (17 Home, 12 Away) vs. +.500: 13, vs. East: 23 | |
(11) Detroit (20-35) Games remaining: 27 (14 Home, 13 Away) vs. +.500: 10, vs. East: 21 | |
(12) New Jersey (17-38) Games remaining: 27 (14 Home, 13 Away) vs. +.500: 11, vs. East: 19 | |
(13) Washington (15-38) Games remaining: 29 (14 Home, 15 Away) vs. +.500: 13, vs. East: 19 | |
(14) Toronto (15-40) Games remaining: 27 (14 Home, 13 Away) vs. +.500: 11, vs. East: 18 | |
(15) Cleveland (9-46) Games remaining: 27 (16 Home, 11 Away) vs. +.500: 12, vs. East: 18 |
Western Conference | |||||||||
CURRENT MATCHUP | |||||||||
(1) San Antonio (45-9) Games remaining: 28 (14 Home, 14 Away) vs. +.500: 16, vs. West: 18 | |||||||||
(8) Portland (30-24) Games remaining: 28 (16 Home, 12 Away) vs. +.500: 18, vs. West: 19 | |||||||||
Regular season series (Series tied 1-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(2) Dallas (38-16) Games remaining: 28 (13 Home, 15 Away) vs. +.500: 12, vs. West: 23 | |||||||||
(7) Utah (31-24) Games remaining: 27 (12 Home, 15 Away) vs. +.500: 15, vs. West: 19 | |||||||||
Regular season series (Mavericks lead 2-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(3) Los Angeles (38-17) Games remaining: 27 (14 Home, 13 Away) vs. +.500: 17, vs. West: 20 | |||||||||
(6) Denver (31-24) Games remaining: 27 (12 Home, 15 Away) vs. +.500: 15, vs. West: 17 | |||||||||
Regular season series (Series tied 1-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(4) Oklahoma City (34-19) Games remaining: 29 (15 Home, 14 Away) vs. +.500: 12, vs. West: 18 | |||||||||
(5) New Orleans (33-23) Games remaining: 26 (13 Home, 13 Away) vs. +.500: 14, vs. West: 20 | |||||||||
Regular season series (Thunder lead 3-1) | |||||||||
|
Lottery Bound | |
(9) Memphis (30-26) Games remaining: 26 (15 Home, 11 Away) vs. +.500: 16, vs. West: 19 | |
(10) Phoenix (26-26) Games remaining: 30 (14 Home, 16 Away) vs. +.500: 17, vs. West: 21 | |
(11) Houston (25-30) Games remaining: 27 (15 Home, 12 Away) vs. +.500: 11, vs. West: 16 | |
(12) Golden State (24-29) Games remaining: 29 (12 Home, 17 Away) vs. +.500: 16, vs. West: 18 | |
(13) Los Angeles (20-34) Games remaining: 28 (11 Home, 17 Away) vs. +.500: 14, vs. West: 18 | |
(14) Sacramento (13-38) Games remaining: 31 (12 Home, 19 Away) vs. +.500: 18, vs. West: 21 | |
(15) Minnesota (13-41) Games remaining: 28 (15 Home, 13 Away) vs. +.500: 15, vs. West: 19 |
No comments:
Post a Comment